Northwood BankGovernNotification rules
Notification rules
Hash chain breaks page the on-call. Anomaly clusters digest nightly. Tune by severity, destination, throttle. Critical events ignore throttles.
| Event | Severity | Destination | Throttle | Edit |
|---|---|---|---|---|
| hash chain break | critical | PagerDuty · on-call | no throttle | |
| anchoring failure | critical | PagerDuty · on-call + Email · CCO | 30 min | |
| capture coverage drop | high | Slack · #ai-risk + Email · agent owner | 1 hr | |
| verification failure on run | high | Slack · #compliance + Email · auditor | no throttle | |
| anomaly cluster (nightly) | medium | Slack · #compliance + Workbench Inbox · compliance team | daily digest | |
| HITL bypass on high-value | medium | Slack · #compliance + Email · CCO | 15 min | |
| SDK 6+ months out of date | low | Email · engineering owner | weekly | |
| model_version_hash drift | high | Slack · #ai-risk + Email · CCO | no throttle | |
| evidence bundle generated | info | Slack · #compliance | no throttle |
Channels in use
PagerDuty · Email · Slack · Workbench Inbox
Last 7d alerts
2 critical · 4 high · 12 medium · 28 info
SLO
Critical fire within 60s of detection